Individual Details
John REYLAND
(Abt 1789 - Jul 1862)
Events
Families
Spouse | Charlotte GARDNER (1782 - 1864) |
Child | Ann REYLAND (1816 - ) |
Child | Eleanor REYLAND (1818 - 1820) |
Child | Eleanor REYLAND (1820 - 1876) |
Child | Mark REYLAND (1822 - ) |
Child | Phillip REYLAND (1825 - ) |
Child | Mary REYLAND (1829 - ) |
Child | John REYLAND (1832 - ) |
Father | Philip RYLANDS ( - ) |
Mother | Mary ??? ( - ) |
Endnotes
1. 1851 Census of England 1851
2. FindMyPast - Parish Records, Listed under "Realand" not Reyland
3. 1841 Census of England 1841
4. 1851 Census of England 1851
5. 1861 Census of England 1861
6. 1861 Census of England 1861
7. FindMyPast - Parish Records
8. FindMyPast - Parish Records